VORA Uganda · National evidence for inclusion
Uganda National Disability Intelligence
Population • Disability • Economic Empowerment • Government Support • Accountability
Traceable national disability evidence designed to help people, communities, institutions and Government understand the situation, identify gaps and act without reducing persons with disabilities to a single number.
Uganda at a glance
The national picture
Each figure carries its own population definition. Counts and percentages from different registers are never merged.
Sex-disaggregated national picture
Women and men remain visible inside the headline
Counts and source prevalence are shown separately; neither is treated as a proxy for support need or capability.
Life-stage windows
Different age lenses, kept separate
These categories overlap and must never be added.
Age and life stage
Disability prevalence changes across the life course
These five-year age groups are mutually exclusive. The line describes population prevalence; it does not predict any person’s support need.
Open accessible age and sex data table
| Age group | Male count | Male % | Female count | Female % | Total count | Total % |
|---|---|---|---|---|---|---|
| 2–4 | 191,059 | 9.4% | 177,880 | 8.9% | 368,939 | 9.1% |
| 5–9 | 290,191 | 9.1% | 263,657 | 8.3% | 553,848 | 8.7% |
| 10–14 | 265,870 | 9.0% | 245,669 | 8.3% | 511,539 | 8.7% |
| 15–19 | 229,409 | 9.2% | 229,849 | 8.6% | 459,258 | 8.9% |
| 20–24 | 185,682 | 9.8% | 214,675 | 9.2% | 400,357 | 9.5% |
| 25–29 | 157,841 | 10.3% | 196,553 | 10.0% | 354,394 | 10.1% |
| 30–34 | 134,983 | 11.3% | 181,345 | 11.5% | 316,328 | 11.4% |
| 35–39 | 124,951 | 12.7% | 186,486 | 13.9% | 311,437 | 13.4% |
| 40–44 | 122,882 | 15.3% | 193,815 | 18.2% | 316,697 | 17.0% |
| 45–49 | 118,626 | 19.5% | 191,131 | 23.9% | 309,757 | 22.0% |
| 50–54 | 131,685 | 24.3% | 197,138 | 29.4% | 328,823 | 27.1% |
| 55–59 | 102,226 | 28.8% | 153,269 | 34.8% | 255,495 | 32.1% |
| 60–64 | 104,053 | 33.8% | 171,559 | 40.6% | 275,612 | 37.8% |
| 65–69 | 73,567 | 40.6% | 113,154 | 47.3% | 186,721 | 44.4% |
| 70–74 | 67,062 | 47.8% | 115,822 | 54.3% | 182,884 | 51.7% |
| 75–79 | 48,802 | 55.6% | 80,082 | 60.5% | 128,884 | 58.6% |
| 80–84 | 43,078 | 62.5% | 87,817 | 66.1% | 130,895 | 64.9% |
| 85+ | 46,337 | 38.3% | 84,383 | 50.8% | 130,720 | 45.6% |
Functional domains
Six different ways participation can be affected
Seeing, hearing, mobility, cognition, self-care and communication are overlapping functional domains—not medical diagnoses and not six separate populations.
Open accessible functional-domain data table
| Domain | Male count | Male % | Female count | Female % | Total count | Total % |
|---|---|---|---|---|---|---|
| Seeing | 806,005 | 4.1% | 1,204,448 | 5.4% | 2,010,453 | 4.8% |
| Hearing | 846,058 | 4.3% | 1,133,555 | 5.1% | 1,979,613 | 4.7% |
| Walking or climbing | 848,057 | 4.4% | 1,227,874 | 5.5% | 2,075,931 | 5.0% |
| Remembering or concentrating | 867,292 | 4.4% | 1,271,326 | 5.7% | 2,138,618 | 5.1% |
| Self-care | 649,042 | 3.3% | 819,069 | 3.7% | 1,468,111 | 3.5% |
| Communication or speech | 500,953 | 2.6% | 597,633 | 2.7% | 1,098,586 | 2.6% |
Geographic intelligence
Where the published evidence can—and cannot—go
UBOS publishes an unduplicated total across 17 subregions. District/city tables are available only by functional domain, so VORA does not manufacture an overall district PWD total.
146 district and city units
Explore one functional domain at a time
The selector changes the source appendix being compared. It never adds domains together.
| District / city | Male count | Male % | Female count | Female % | Total count | Total % |
|---|---|---|---|---|---|---|
| Kalangala | 1,821 | 5.8% | 1,606 | 5.9% | 3,427 | 5.9% |
| Kampala | 26,113 | 3.8% | 35,079 | 4.6% | 61,192 | 4.3% |
| Kiboga | 2,669 | 3.3% | 3,615 | 4.4% | 6,284 | 3.9% |
| Luweero | 7,532 | 2.8% | 12,739 | 4.2% | 20,271 | 3.5% |
| Masaka | 1,998 | 3.8% | 2,936 | 5.3% | 4,934 | 4.5% |
| Mpigi | 4,558 | 3.3% | 8,186 | 4.9% | 12,744 | 4.2% |
| Mubende | 8,552 | 3.7% | 11,809 | 4.6% | 20,361 | 4.2% |
| Mukono | 15,514 | 3.7% | 22,419 | 5.0% | 37,933 | 4.4% |
| Nakasongola | 3,884 | 3.8% | 5,165 | 5.0% | 9,049 | 4.4% |
| Rakai | 3,889 | 2.9% | 5,259 | 3.7% | 9,148 | 3.3% |
| Ssembabule | 3,098 | 2.4% | 4,160 | 3.0% | 7,258 | 2.7% |
| Kayunga | 8,177 | 4.3% | 13,108 | 6.0% | 21,285 | 5.2% |
| Wakiso | 40,271 | 3.1% | 58,868 | 3.9% | 99,139 | 3.5% |
| Lyantonde | 1,514 | 3.0% | 2,178 | 3.8% | 3,692 | 3.4% |
| Mityana | 7,181 | 4.0% | 11,458 | 5.7% | 18,639 | 4.9% |
| Nakaseke | 4,785 | 4.2% | 6,785 | 5.7% | 11,570 | 5.0% |
| Buikwe | 6,290 | 2.8% | 10,303 | 4.0% | 16,593 | 3.4% |
| Bukomansimbi | 2,458 | 2.9% | 4,671 | 4.5% | 7,129 | 3.8% |
| Butambala | 1,225 | 2.1% | 2,061 | 3.2% | 3,286 | 2.7% |
| Buvuma | 2,874 | 5.4% | 2,983 | 6.1% | 5,857 | 5.8% |
| Gomba | 2,323 | 2.6% | 3,429 | 3.6% | 5,752 | 3.1% |
| Kalungu | 2,847 | 3.1% | 5,454 | 4.8% | 8,301 | 4.0% |
| Kyankwanzi | 3,817 | 3.1% | 4,847 | 3.6% | 8,664 | 3.4% |
| Lwengo | 4,080 | 3.1% | 7,683 | 4.3% | 11,763 | 3.8% |
| Kyotera | 3,223 | 2.7% | 5,178 | 3.8% | 8,401 | 3.3% |
| Kassanda | 6,214 | 4.5% | 9,310 | 6.1% | 15,524 | 5.4% |
| Masaka City | 2,738 | 2.4% | 4,240 | 3.2% | 6,978 | 2.8% |
| Bugiri | 9,137 | 4.6% | 15,002 | 6.1% | 24,139 | 5.5% |
| Busia | 7,283 | 4.1% | 10,731 | 5.2% | 18,014 | 4.7% |
| Iganga | 7,815 | 4.3% | 13,079 | 6.0% | 20,894 | 5.2% |
| Jinja | 5,424 | 4.5% | 10,053 | 6.9% | 15,477 | 5.8% |
| Kamuli | 13,165 | 5.6% | 20,922 | 7.7% | 34,087 | 6.7% |
| Kapchorwa | 1,768 | 3.0% | 2,450 | 3.7% | 4,218 | 3.4% |
| Katakwi | 4,656 | 4.5% | 6,648 | 5.8% | 11,304 | 5.2% |
| Kumi | 6,118 | 4.9% | 8,922 | 6.2% | 15,040 | 5.6% |
| Mbale | 5,720 | 4.9% | 9,847 | 6.6% | 15,567 | 5.9% |
| Pallisa | 7,431 | 5.1% | 10,356 | 6.2% | 17,787 | 5.7% |
| Soroti | 4,793 | 4.1% | 6,983 | 5.3% | 11,776 | 4.7% |
| Tororo | 13,673 | 5.2% | 20,190 | 6.6% | 33,863 | 5.9% |
| Kaberamaido | 3,337 | 5.4% | 4,754 | 6.8% | 8,091 | 6.2% |
| Mayuge | 12,219 | 5.1% | 18,130 | 6.5% | 30,349 | 5.9% |
| Sironko | 8,168 | 6.3% | 12,643 | 8.6% | 20,811 | 7.5% |
| Amuria | 5,375 | 4.9% | 7,362 | 5.9% | 12,737 | 5.5% |
| Budaka | 4,578 | 4.1% | 8,232 | 5.4% | 12,810 | 4.8% |
| Bududa | 6,313 | 4.8% | 6,435 | 5.3% | 12,748 | 5.1% |
| Bukedea | 4,141 | 3.4% | 6,004 | 4.3% | 10,145 | 3.9% |
| Bukwo | 1,286 | 2.5% | 1,520 | 2.8% | 2,806 | 2.6% |
| Butaleja | 6,195 | 4.5% | 8,506 | 5.5% | 14,701 | 5.0% |
| Kaliro | 7,043 | 5.5% | 9,511 | 6.8% | 16,554 | 6.2% |
| Manafwa | 4,772 | 5.8% | 6,768 | 7.3% | 11,540 | 6.6% |
| Namutumba | 8,634 | 6.3% | 12,730 | 8.2% | 21,364 | 7.3% |
| Bulambuli | 5,784 | 6.1% | 9,895 | 7.7% | 15,679 | 7.0% |
| Buyende | 9,129 | 5.2% | 12,834 | 6.5% | 21,963 | 5.9% |
| Kibuku | 5,293 | 4.7% | 6,678 | 5.6% | 11,971 | 5.2% |
| Kween | 1,399 | 2.4% | 1,737 | 2.8% | 3,136 | 2.6% |
| Luuka | 5,058 | 4.2% | 8,564 | 6.2% | 13,622 | 5.3% |
| Namayingo | 4,903 | 4.2% | 6,154 | 4.7% | 11,057 | 4.5% |
| Ngora | 4,529 | 5.8% | 7,171 | 7.8% | 11,700 | 6.9% |
| Serere | 6,951 | 4.4% | 10,088 | 5.7% | 17,039 | 5.1% |
| Butebo | 3,325 | 4.4% | 4,483 | 5.3% | 7,808 | 4.9% |
| Namisindwa | 6,434 | 5.6% | 8,642 | 6.8% | 15,076 | 6.2% |
| Bugweri | 3,906 | 4.3% | 6,428 | 6.1% | 10,334 | 5.2% |
| Kapelebyong | 2,293 | 3.7% | 3,045 | 4.4% | 5,338 | 4.0% |
| Kalaki | 4,093 | 6.2% | 5,671 | 7.7% | 9,764 | 7.0% |
| Jinja City | 3,344 | 3.0% | 6,603 | 4.4% | 9,947 | 3.8% |
| Mbale City | 4,562 | 3.7% | 7,546 | 5.1% | 12,108 | 4.5% |
| Soroti City | 2,021 | 3.6% | 3,041 | 4.5% | 5,062 | 4.1% |
| Adjumani | 4,603 | 3.5% | 7,549 | 5.2% | 12,152 | 4.4% |
| Apac | 6,790 | 6.9% | 9,390 | 8.7% | 16,180 | 7.8% |
| Arua | 3,157 | 4.6% | 4,488 | 5.6% | 7,645 | 5.1% |
| Gulu | 2,878 | 5.1% | 4,610 | 7.3% | 7,488 | 6.3% |
| Kitgum | 5,944 | 5.6% | 9,018 | 7.6% | 14,962 | 6.7% |
| Kotido | 2,228 | 2.4% | 3,564 | 3.2% | 5,792 | 2.9% |
| Lira | 6,304 | 6.0% | 9,282 | 7.6% | 15,586 | 6.9% |
| Moroto | 1,097 | 2.6% | 2,192 | 4.1% | 3,289 | 3.4% |
| Moyo | 2,076 | 4.5% | 3,160 | 6.4% | 5,236 | 5.4% |
| Nebbi | 8,703 | 6.7% | 12,771 | 8.5% | 21,474 | 7.7% |
| Nakapiripirit | 1,606 | 3.4% | 2,324 | 4.4% | 3,930 | 3.9% |
| Pader | 6,059 | 5.7% | 8,465 | 7.1% | 14,524 | 6.5% |
| Yumbe | 13,084 | 3.0% | 14,697 | 3.3% | 27,781 | 3.1% |
| Abim | 2,607 | 4.2% | 3,620 | 5.0% | 6,227 | 4.6% |
| Amolatar | 6,424 | 7.7% | 8,745 | 9.5% | 15,169 | 8.7% |
| Amuru | 4,229 | 3.9% | 5,527 | 4.6% | 9,756 | 4.3% |
| Dokolo | 6,594 | 7.1% | 8,703 | 8.6% | 15,297 | 7.9% |
| Kaabong | 3,325 | 2.8% | 3,898 | 3.0% | 7,223 | 2.9% |
| Koboko | 3,777 | 3.1% | 5,432 | 4.1% | 9,209 | 3.6% |
| Maracha | 5,241 | 5.4% | 9,095 | 7.6% | 14,336 | 6.6% |
| Oyam | 13,144 | 6.3% | 18,331 | 7.7% | 31,475 | 7.1% |
| Agago | 6,335 | 4.6% | 9,182 | 6.1% | 15,517 | 5.4% |
| Alebtong | 6,166 | 5.2% | 10,203 | 6.9% | 16,369 | 6.1% |
| Amudat | 1,251 | 1.4% | 1,092 | 1.1% | 2,343 | 1.3% |
| Kole | 6,919 | 5.6% | 11,362 | 7.4% | 18,281 | 6.6% |
| Lamwo | 6,059 | 6.3% | 9,765 | 9.4% | 15,824 | 7.9% |
| Napak | 1,807 | 2.0% | 2,795 | 2.8% | 4,602 | 2.4% |
| Nwoya | 5,135 | 5.3% | 6,642 | 6.3% | 11,777 | 5.8% |
| Otuke | 3,702 | 5.5% | 6,129 | 7.5% | 9,831 | 6.6% |
| Zombo | 9,106 | 6.7% | 13,057 | 8.3% | 22,163 | 7.6% |
| Omoro | 5,153 | 5.6% | 7,476 | 7.4% | 12,629 | 6.5% |
| Pakwach | 5,200 | 5.8% | 7,436 | 7.2% | 12,636 | 6.6% |
| Kwania | 8,223 | 8.4% | 10,949 | 10.5% | 19,172 | 9.5% |
| Nabilatuk | 1,055 | 1.8% | 1,730 | 2.7% | 2,785 | 2.3% |
| Karenga | 845 | 1.9% | 1,280 | 2.6% | 2,125 | 2.3% |
| Madi-Okollo | 4,256 | 5.3% | 5,440 | 6.4% | 9,696 | 5.8% |
| Obongi | 1,810 | 2.8% | 2,769 | 4.0% | 4,579 | 3.4% |
| Arua City | 6,322 | 3.9% | 10,103 | 5.2% | 16,425 | 4.6% |
| Gulu City | 4,711 | 4.8% | 7,954 | 6.8% | 12,665 | 5.9% |
| Terego | 9,512 | 6.6% | 14,766 | 9.2% | 24,278 | 8.0% |
| Lira City | 5,587 | 5.5% | 9,152 | 7.2% | 14,739 | 6.4% |
| Bundibugyo | 4,257 | 3.7% | 5,668 | 4.2% | 9,925 | 4.0% |
| Bushenyi | 4,205 | 3.5% | 7,288 | 4.9% | 11,493 | 4.3% |
| Hoima | 5,481 | 4.8% | 7,657 | 6.0% | 13,138 | 5.5% |
| Kabale | 4,856 | 4.3% | 10,719 | 6.8% | 15,575 | 5.8% |
| Kabarole | 3,200 | 3.1% | 4,802 | 4.3% | 8,002 | 3.7% |
| Kasese | 12,724 | 3.4% | 16,481 | 3.9% | 29,205 | 3.7% |
| Kibaale | 3,496 | 3.4% | 4,907 | 4.2% | 8,403 | 3.8% |
| Kisoro | 5,456 | 4.0% | 10,057 | 5.8% | 15,513 | 5.1% |
| Masindi | 7,666 | 5.1% | 10,350 | 6.3% | 18,016 | 5.7% |
| Mbarara | 2,435 | 3.3% | 4,268 | 4.7% | 6,703 | 4.0% |
| Ntungamo | 8,029 | 3.4% | 14,097 | 4.9% | 22,126 | 4.2% |
| Rukungiri | 5,572 | 3.5% | 10,758 | 5.4% | 16,330 | 4.6% |
| Kamwenge | 5,322 | 3.6% | 7,853 | 4.6% | 13,175 | 4.2% |
| Kanungu | 4,597 | 3.6% | 8,673 | 5.3% | 13,270 | 4.5% |
| Kyenjojo | 9,270 | 3.8% | 14,113 | 5.3% | 23,383 | 4.6% |
| Buliisa | 5,163 | 7.0% | 6,798 | 8.4% | 11,961 | 7.7% |
| Ibanda | 4,521 | 3.4% | 7,878 | 4.9% | 12,399 | 4.2% |
| Isingiro | 11,796 | 4.3% | 18,158 | 5.6% | 29,954 | 5.0% |
| Kiruhura | 2,532 | 2.8% | 3,536 | 3.5% | 6,068 | 3.2% |
| Buhweju | 2,177 | 3.3% | 3,059 | 4.0% | 5,236 | 3.7% |
| Kiryandongo | 6,390 | 3.9% | 8,395 | 4.7% | 14,785 | 4.4% |
| Kyegegwa | 9,891 | 4.5% | 13,421 | 5.4% | 23,312 | 5.0% |
| Mitooma | 2,788 | 2.9% | 5,307 | 4.4% | 8,095 | 3.7% |
| Ntoroko | 1,261 | 2.8% | 1,495 | 3.3% | 2,756 | 3.1% |
| Rubirizi | 2,460 | 3.6% | 4,804 | 5.2% | 7,264 | 4.5% |
| Sheema | 4,131 | 3.9% | 7,726 | 5.8% | 11,857 | 5.0% |
| Kagadi | 7,032 | 3.4% | 10,902 | 4.7% | 17,934 | 4.1% |
| Kakumiro | 5,446 | 2.9% | 7,257 | 3.5% | 12,703 | 3.2% |
| Rubanda | 3,922 | 3.6% | 6,729 | 5.3% | 10,651 | 4.5% |
| Rukiga | 1,764 | 3.4% | 4,000 | 5.4% | 5,764 | 4.6% |
| Bunyangabu | 4,107 | 4.5% | 6,524 | 6.5% | 10,631 | 5.6% |
| Kikuube | 7,851 | 4.7% | 10,554 | 5.7% | 18,405 | 5.2% |
| Kazo | 3,061 | 3.6% | 4,249 | 4.5% | 7,310 | 4.1% |
| Kitagwenda | 3,016 | 4.0% | 4,389 | 5.2% | 7,405 | 4.7% |
| Rwampara | 2,148 | 3.3% | 3,444 | 4.6% | 5,592 | 4.0% |
| Fort Portal City | 1,970 | 3.5% | 3,870 | 5.4% | 5,840 | 4.6% |
| Mbarara City | 3,428 | 3.1% | 5,059 | 3.8% | 8,487 | 3.5% |
| Hoima City | 1,847 | 3.1% | 3,173 | 4.3% | 5,020 | 3.8% |
Economic participation
Empowerment is measured separately from disability
Education, labour-force position, saving, digital access, identity documentation and programme exposure use different denominators. No universal “economic capability score” is created.
Out of school
PWDs aged 6–24
Literacy
PWDs aged 10+
Health insurance
PWDs aged 10+
NEET
Youth with disabilities aged 18–30
Own mobile phone
PWDs aged 10+
Used internet
PWDs aged 10+
Saved in prior 12 months
PWDs aged 16+
Formal saving among savers
Savers with disabilities aged 16+
Used mobile money in prior 30 days
PWDs aged 16+
Possess NIN
PWDs aged 16+
For example, 45.1% saved among PWDs aged 16+, while 54.9% used formal mechanisms among savers. The second percentage must not be presented as 54.9% of all persons with disabilities.
Government support & accountability
A programme headline is not proof of individual benefit
VORA keeps allocations, institutional transfers, group receipt, individual receipt, utilisation and outcome as separate evidence states.
Census-reported programme participation
These percentages report participation during the source reference period. They are not cumulative administrative totals and do not prove verified receipt or livelihood improvement.
PRG-01National Special Grant for Persons with Disabilities (NSG)+
Responsible institutionMGLSD; Local Governments
Target populationPWD groups/projects under revised guidelines
Support / funding routeGrant to approved group project accounts
Published scopeUGX 48.5 billion cumulative; 72,772 beneficiaries
Open official source ↗PRG-02Parish Development Model (PDM)+
Responsible institutionGovernment of Uganda; MoLG/Local Governments; PDM structures
Target populationEligible households/individuals through PDM SACCOs; PWD additional grant for qualifying PWD borrowers
Support / funding routeRevolving capital loan; additional disability-related grant
Published scopeUGX 4.4 trillion transferred over five years; over 4 million beneficiaries by June 2026; separate FY2025/26 PWD additional grant arrangement
Open official source ↗PRG-03Emyooga+
Responsible institutionMicrofinance Support Centre; programme structures
Target population18 occupational categories including PWD SACCOs
Support / funding routeSeed capital/grant to constituency SACCOs plus savings/credit model
Published scopeUGX 760b capitalisation; 7,148 SACCOs; >2.48m members; UGX 95.3b savings; +UGX100b FY2026/27
Open official source ↗PRG-04Uganda Women Entrepreneurship Programme (UWEP)+
Responsible institutionMGLSD; Local Governments
Target populationWomen aged 18–65; deliberate inclusion of women with disabilities
Support / funding routeInterest-free revolving credit within first year; group enterprise support
Published scopeUGX 153.5b disbursed; 244,805 women cumulative
Open official source ↗PRG-05Youth Livelihood Programme (YLP)+
Responsible institutionMGLSD; Local Governments
Target populationPoor/unemployed youth aged 18–30; includes youth with disabilities
Support / funding routeRevolving funds/soft loans; skills and livelihoods
Published scope24,859 projects; 275,034 youth; UGX 195.4b cumulative
Open official source ↗PRG-06GROW Project+
Responsible institutionMGLSD / Government of Uganda / World Bank project arrangements
Target populationWomen-owned enterprises
Support / funding routeSoft loans and enterprise services
Published scopeUGX 133.14b to 6,584 women-owned businesses cumulative
Open official source ↗PRG-07Integrated Community Learning for Wealth Creation (ICOLEW)+
Responsible institutionMGLSD with partners/local structures
Target populationLow-, neo- and semi-literate youth/adults aged 15+; marginalised groups
Support / funding routeLiteracy, numeracy, livelihood skills, VSLAs and service linkages
Published scopeProgramme-page statistics are historical/pilot and not disability-disaggregated
Open official source ↗PRG-08Social Assistance Grants for Empowerment (SAGE)+
Responsible institutionMGLSD / social protection structures
Target populationOlder persons under current programme eligibility
Support / funding routeCash transfer
Published scope489,673 cumulative beneficiaries; UGX 836.1b
Open official source ↗PRG-09Special Enterprise Grant for Older Persons (SEGOP)+
Responsible institutionMGLSD / Local Governments
Target populationOlder persons aged 60–79 in census description; verify current guideline
Support / funding routeEnterprise grant
Published scope17,245 older persons; approximately UGX 13b cumulative
Open official source ↗PRG-10Community Based Rehabilitation / Vocational Rehabilitation Centres+
Responsible institutionMGLSD Elderly and Disability Department; institutions
Target populationPersons requiring rehabilitation, skills and community support
Support / funding routeServices, skills training and referrals
Published scopeNo complete current national beneficiary total verified
Open official source ↗Resource evidence chain
What must be proven before “impact” is claimed
- 01ProgrammeNamed programme, legal/operational owner, period
- 02AllocationBudget authorised for a period/purpose
- 03Transfer to implementing entityFunds released to ministry/LG/agency
- 04Transfer to group/SACCOFunds reached approved entity account/channel
- 05Approved beneficiariesNamed intended persons/groups approved
- 06Individual deliveryPerson received money, good or service
- 07UtilisationSupport used/available for intended activity
- 08OutcomePredefined result measured at follow-up
- 09Exception/grievanceMismatch, delay, exclusion, misuse allegation or safeguarding issue
- 10ReconciliationAmounts/counts matched across successive stages
Sources, definitions and trust
Every visual has an evidence contract
Source, year, denominator, geography, threshold, trust class and limitation travel with the evidence. A correction creates a new governed release; it does not silently rewrite history.
Official source first
UBOS is the primary national statistical denominator. Programme and identity systems remain separate administrative lenses.
Blank is not zero
Unknown or unpublished values remain absent. VORA never fills a gap with an estimate unless an approved derived method is explicitly labelled.
Domains overlap
Six functional domains may describe the same person. The database blocks them from becoming a fabricated unique total.
Public release control
One authorised administrator reviews; a different authorised administrator publishes. Draft evidence cannot reach this page.
| Source | Institution | Trust | Reference | Population definition / limitation |
|---|---|---|---|---|
| NPHC 2024 Disability Monograph ↗ | Uganda Bureau of Statistics (UBOS) | Official statistical | 2024 census; published July 2025 Verified 2026-08-21 | Household residents aged 2+; UBOS rule uses a lot/cannot, plus some difficulty where long-term and participation-limiting No overall unduplicated district total; no disability-specific subcounty/parish/village table; household population only |
| NPHC 2024 Final Report, Volume 1 ↗ | UBOS | Official statistical | 2024; published December 2024 Verified 2026-08-21 | Census definitions; disability questions documented in questionnaire Total population includes household and non-household populations; not the PWD denominator |
